| DATE | POWERBALL | FLORIDA 6/53 |
|---|---|---|
| SAT, 02/03/07 | 12-13-20-33-42 (37) | 15-19-33-46-47-51 |
| WED, 02/07/07 | 04-22-28-37-52 (10) | 06-20-22-24-32-41 |
| SAT, 02/10/07 | 02-11-16-41-42 (16) | 10-11-18-24-26-35 |
| WED, 02/14/07 | 03-26-30-54-55 (15) | 07-11-14-34-42-48 |
| SAT, 02/17/07 | 01-15-35-37-45 (32) | 11-18-20-24-27-51 |
| WED, 02/21/07 | 02-08-22-29-37 (03) | 12-14-16-23-26-45 |
| SAT, 02/24/07 | 36-38-42-54-55 (24) | 04-10-23-36-40-48 |
| WED, 02/28/07 | 13-20-41-42-53 (02) | 09-23-26-28-36-53 |
| DATE | CALIFORNIA 5/47+1/27 | TEXAS 6/54 |
|---|---|---|
| SAT, 02/03/07 | 07-21-32-37-46 (25) | 03-12-25-29-45-53 |
| WED, 02/07/07 | 18-20-31-32-33 (04) | 10-24-26-40-45-49 |
| SAT, 02/10/07 | 24-26-30-32-45 (26) | 06-11-22-27-35-48 |
| WED, 02/14/07 | 12-15-37-39-47 (05) | 04-13-24-43-45-51 |
| SAT, 02/17/07 | 01-21-39-45-46 (09) | 02-18-28-30-37-50 |
| WED, 02/21/07 | 31-32-36-39-46 (18) | 14-17-21-31-47-51 |
| SAT, 02/24/07 | 13-19-24-28-37 (26) | 06-19-33-34-36-49 |
| WED, 02/28/07 | 03-09-13-26-42 (92) | 10-21-22-34-48-51 |
| DATE | NEW YORK 6/59 |
|---|---|
| SAT, 02/03/07 | 25-36-38-44-55-57 (26) |
| WED, 02/07/07 | 04-20-29-32-45-53 (48) |
| SAT, 02/10/07 | 14-27-35-37-49-50 (16) |
| WED, 02/14/07 | 07-19-20-26-32-43 (49) |
| SAT, 02/17/07 | 06-08-12-13-17-26 (29) |
| WED, 02/21/07 | 15-19-21-22-42-52 (41) |
| SAT, 02/24/07 | 06-12-15-17-26-34 (59) |
| WED, 02/28/07 | 02-11-14-16-43-59 (23) |
| DATE |
GERMANY 6/49 |
|---|---|
| SAT, 02/03/07 | 05-18-21-27-34-36 (09/7) |
| SAT, 02/10/07 | 04-16-20-26-32-38 (01/4) |
| SAT, 02/17/07 | 01-14-31-34-39-49 (11/2) |
| SAT, 02/24/07 | 08-11-13-14-33-36 (20/4) |
| DATE |
MEGA MONEY 4/44+1/22 |
BIG GAME MEGA MILLIONS 5/56+1/46 |
|---|---|---|
| FRI, 02/02/07 | 07-13-35-39 (17) | 22-33-35-40-53 (15) |
| TUE, 02/06/07 | 19-25-31-35 (15) | 16-21-35-36-46 (38) |
| FRI, 02/09/07 | 18-30-33-39 (22) | 32-39-46-48-49 (41) |
| TUE, 02/13/07 | 12-18-21-43 (18) | 03-09-24-29-41 (41) |
| FRI, 02/16/07 | 07-10-21-40 (01) | 17-35-40-46-48 (41) |
| TUE, 02/20/07 | 04-12-43-44 (16) | 01-09-26-46-51 (11) |
| FRI, 02/23/07 | 20-24-26-32 (15) | 03-18-21-38-50 (43) |
| TUE, 02/27/07 | 24-27-34-42 (14) | 18-31-44-45-48 (18) |
| DATE |
FLORIDA 5/36 |
|---|---|
| THU, 02/01/07 | 03-04-16-31-36 |
| FRI, 02/02/07 | 03-07-10-27-36 |
| SAT, 02/03/07 | 20-23-26-32-36 |
| SUN, 02/04/07 | 12-23-24-29-32 |
| MON, 02/05/07 | 09-11-14-32-34 |
| TUE, 02/06/07 | 01-03-13-29-32 |
| WED, 02/07/07 | 07-09-10-12-35 |
| THU, 02/08/07 | 07-10-12-20-22 |
| FRI, 02/09/07 | 06-13-16-29-35 |
| SAT, 02/10/07 | 07-13-24-33-35 |
| SUN, 02/11/07 | 01-02-07-21-32 |
| MON, 02/12/07 | 03-08-20-24-30 |
| TUE, 02/13/07 | 10-12-13-18-31 |
| WED, 02/14/07 | 03-06-12-34-35 |
| THU, 02/15/07 | 01-06-08-25-28 |
| FRI, 02/16/07 | 01-07-12-13-26 |
| SAT, 02/17/07 | 08-21-22-27-36 |
| SUN, 02/18/07 | 09-11-16-19-25 |
| MON, 02/19/07 | 05-11-16-31-35 |
| TUE, 02/20/07 | 02-28-29-33-34 |
| WED, 02/21/07 | 04-19-30-31-33 |
| THU, 02/22/07 | 05-08-12-29-31 |
| FRI, 02/23/07 | 06-15-19-25-30 |
| SAT, 02/24/07 | 13-19-21-24-33 |
| SUN, 02/25/07 | 13-14-26-30-35 |
| MON, 02/26/07 | 09-24-32-35-36 |
| TUE, 02/27/07 | 10-20-21-22-23 |
| WED, 02/28/07 | 25-29-30-32-34 |
![]()
More Information?
E-Mail us!
sales@megawin.com
International Marketing Index
Wolfenborn 14
D-65329 Hohenstein
©1996-2007 by I.M.I.
Web design by