| DATE | POWERBALL | FLORIDA 6/53 |
|---|---|---|
| WED, 01/04/06 | 10-23-42-48-54 (03) | 07-10-29-33-34-41 |
| SAT, 01/07/06 | 02-16-21-32-43 (06) | 01-03-06-11-14-50 |
| WED, 01/11/06 | 03-06-14-17-18 (14) | 15-22-29-31-35-51 |
| SAT, 01/14/06 | 06-14-40-46-49 (17) | 08-21-29-35-41-43 |
| WED, 01/18/06 | 15-29-38-52-53 (07) | 13-26-30-32-37-42 |
| SAT, 01/21/06 | 03-18-39-43-54 (41) | 05-24-25-33-38-43 |
| WED, 01/25/06 | 10-37-43-50-52 (14) | 08-12-16-23-38-41 |
| SAT, 01/28/06 | 14-15-26-28-36 (36) | 20-26-28-30-32-45 |
| DATE | CALIFORNIA 5/47+1/27 | TEXAS 5/44+1/44 |
|---|---|---|
| WED, 01/04/06 | 05-15-19-20-35 (20) | 15-21-32-35-44 (03) |
| SAT, 01/07/06 | 05-17-29-32-39 (03) | 07-09-11-14-27 (11) |
| WED, 01/11/06 | 06-24-25-36-43 (17) | 06-10-18-36-44 (24) |
| SAT, 01/14/06 | 04-23-25-36-46 (13) | 05-22-30-32-41 (03) |
| WED, 01/18/06 | 04-07-10-16-17 (24) | 02-09-10-23-36 (16) |
| SAT, 01/21/06 | 02-17-33-41-43 (05) | 02-13-16-21-26 (29) |
| WED, 01/25/06 | 07-14-20-21-47 (24) | 01-10-17-30-41 (34) |
| SAT, 01/28/06 | 03-09-13-27-33 (13) | 03-19-24-28-34 (35) |
| DATE | NEW YORK 6/59 |
|---|---|
| WED, 01/04/06 | 10-15-20-25-38-51 (43) |
| SAT, 01/07/06 | 03-37-40-46-47-48 (14) |
| WED, 01/11/06 | 01-02-04-15-24-57 (26) |
| SAT, 01/14/06 | 12-15-29-47-55-57 (11) |
| WED, 01/18/06 | 22-37-38-44-55-59 (16) |
| SAT, 01/21/06 | 06-24-38-49-52-53 (47) |
| WED, 01/25/06 | 08-25-27-40-47-48 (55) |
| SAT, 01/28/06 | 20-34-36-47-52-59 (35) |
| DATE |
GERMANY 6/49 |
|---|---|
| SAT, 01/07/06 | 03-17-19-21-26-31 (34/5) |
| SAT, 01/14/06 | 10-14-19-27-31-39 (04/0) |
| SAT, 01/21/06 | 06-17-20-27-35-39 (19/4) |
| SAT, 01/28/06 | 05-33-37-38-40-49 (07/3) |
| DATE |
MEGA MONEY 4/44+1/22 |
BIG GAME MEGA MILLIONS 5/56+1/46 |
|---|---|---|
| TUE, 01/03/06 | 02-15-37-43 (07) | 15-19-20-32-38 (21) |
| FRI, 01/06/06 | 01-15-26-43 (05) | 08-11-28-37-53 (12) |
| TUE, 01/10/06 | 04-14-24-36 (20) | 07-27-32-37-38 (30) |
| FRI, 01/13/06 | 10-14-16-29 (13) | 05-21-27-44-53 (36) |
| TUE, 01/17/06 | 09-13-25-36 (08) | 24-32-37-39-40 (44) |
| FRI, 01/20/06 | 12-13-37-42 (21) | 18-22-28-44-53 (46) |
| TUE, 01/24/06 | 03-04-10-39 (04) | 31-34-36-51-55 (04) |
| FRI, 01/27/06 | 10-15-29-36 (17) | 02-07-08-18-29 (46) |
| TUE, 01/31/06 | 11-29-38-40 (22) | 01-35-53-54-56 (44) |
| DATE |
FLORIDA 5/36 |
|---|---|
| SUN, 01/01/06 | 05-08-12-13-34 |
| MON, 01/02/06 | 04-10-21-23-34 |
| TUE, 01/03/06 | 03-06-09-15-36 |
| WED, 01/04/06 | 10-18-26-30-31 |
| THU, 01/05/06 | 01-10-25-31-36 |
| FRI, 01/06/06 | 11-15-16-22-34 |
| SAT, 01/07/06 | 03-13-16-32-34 |
| SUN, 01/08/06 | 10-11-17-28-32 |
| MON, 01/09/06 | 11-16-26-34-36 |
| TUE, 01/10/06 | 03-09-12-18-28 |
| WED, 01/11/06 | 03-12-19-27-33 |
| THU, 01/12/06 | 06-08-24-27-32 |
| FRI, 01/13/06 | 13-21-22-27-32 |
| SAT, 01/14/06 | 05-07-13-17-34 |
| SUN, 01/15/06 | 02-04-08-16-35 |
| MON, 01/16/06 | 17-19-25-31-32 |
| TUE, 01/17/06 | 01-09-10-15-29 |
| WED, 01/18/06 | 08-10-16-27-29 |
| THU, 01/19/06 | 04-05-16-21-35 |
| FRI, 01/20/06 | 04-12-20-24-35 |
| SAT, 01/21/06 | 04-07-23-24-30 |
| SUN, 01/22/06 | 06-07-14-27-31 |
| MON, 01/23/06 | 02-26-31-32-34 |
| TUE, 01/24/06 | 09-10-18-27-34 |
| WED, 01/25/06 | 03-09-16-29-32 |
| THU, 01/26/06 | 05-15-20-26-27 |
| FRI, 01/27/06 | 09-15-24-27-32 |
| SAT, 01/28/06 | 17-23-30-33-35 |
| SUN, 01/29/06 | 06-09-11-30-34 |
| MON, 01/30/06 | 10-15-16-19-24 |
| TUE, 01/31/06 | 12-26-30-33-36 |
![]()
More Information?
E-Mail us!
sales@megawin.com
International Marketing Index
Wolfenborn 14
D-65329 Hohenstein
©1996-2006 by I.M.I.
Web design by