| DATE | FLORIDA 6/49 | FLORIDA 5/26 | GERMANY 6/49 |
|---|---|---|---|
| SAT, 02/01/97 | 04-08-26-34-40-41 | No Drawing | 10-22-24-26-31-39 (28/05) |
| MON, 02/03/97 | No Drawing | 01-03-12-17-23 | No Drawing |
| TUE, 02/04/97 | No Drawing | 04-07-09-10-23 | No Drawing |
| WED, 02/05/97 | No Drawing | 03-09-10-11-15 | No Drawing |
| THU, 02/06/97 | No Drawing | 02-04-15-20-24 | No Drawing |
| FRI, 02/07/97 | No Drawing | 04-06-11-21-25 | No Drawing |
| SAT, 02/08/97 | 10-24-27-31-42-49 | No Drawing | 05-10-15-26-33-49 (19/01) |
| MON, 02/10/97 | No Drawing | 09-10-17-18-26 | No Drawing |
| TUE, 02/11/97 | No Drawing | 01-02-06-10-21 | No Drawing |
| WED, 02/12/97 | No Drawing | 10-12-18-20-26 | No Drawing |
| THU, 02/13/97 | No Drawing | 06-09-10-15-26 | No Drawing |
| FRI, 02/14/97 | No Drawing | 04-05-07-15-18 | No Drawing |
| SAT, 02/15/97 | 04-08-09-14-19-33 | No Drawing | 16-27-30-34-38-47 (46/01) |
| MON, 02/17/97 | No Drawing | 05-12-19-20-23 | No Drawing |
| TUE, 02/18/97 | No Drawing | 03-09-22-24-25 | No Drawing |
| WED, 02/19/97 | No Drawing | 01-09-13-18-25 | No Drawing |
| THU, 02/20/97 | No Drawing | 02-05-07-08-15 | No Drawing |
| FRI, 02/21/97 | No Drawing | 03-07-09-21-23 | No Drawing |
| SAT, 02/22/97 | 10-16-22-36-47-49 | No Drawing | 02-08-15-27-30-39 (29/01) |
| MON, 02/24/97 | No Drawing | 02-19-21-23-25 | No Drawing |
| TUE, 02/25/97 | No Drawing | 08-11-21-24-25 | No Drawing |
| WED, 02/26/97 | No Drawing | 07-12-13-24-26 | No Drawing |
| THU, 02/27/97 | No Drawing | 05-11-14-15-19 | No Drawing |
| FRI, 02/28/97 | No Drawing | 07-08-21-24-25 | No Drawing |
| - - - - | - - - - | - - - - | - - - - |
| - - - - | - - - - | - - - - | - - - - |
| - - - - | - - - - | - - - - | - - - - |
| DATE | POWERBALL 5/45+1 | OHIO 6/47 | TEXAS 6/50 |
|---|---|---|---|
| SAT, 02/01/97 | 03-16-38-39-40 (08) | 09-18-22-30-42-45 | 02-03-07-16-22-49 |
| WED, 02/05/97 | 02-08-18-37-45 (42) | 22-24-26-33-39-46 | 18-19-21-29-48-50 |
| SAT, 02/08/97 | 22-23-24-29-35 (29) | 02-09-14-21-33-40 | 01-06-07-11-21-32 |
| WED, 02/12/97 | 12-16-28-29-36 (37) | 07-09-12-22-36-38 | 01-10-17-18-24-39 |
| SAT, 02/15/97 | 13-14-26-38-43 (07) | 05-06-15-17-36-46 | 03-27-28-37-39-45 |
| WED, 02/19/97 | 07-08-21-23-38 (28) | 01-15-24-35-42-44 | 02-20-27-31-45-50 |
| SAT, 02/22/97 | 17-35-37-38-40 (37) | 14-19-22-23-26-44 | 01-08-34-39-46-47 |
| WED, 02/26/97 | 04-08-09-11-44 (06) | 03-12-15-20-30-40 | 03-09-12-28-36-43 |
| - - - - | - - - - | - - - - | - - - - |
![]()
More Information?
E-Mail us!
sales@megawin.com
International Marketing Index
Wolfenborn 14
D-65329 Hohenstein
©2000 by I.M.I.